Here is an overview of what different components look like and their meaning.
ROADS
ROAD TYPE | IMAGE | DESCRIPTION |
Major Highway 60-90 km/h | Main Interstate like roads. The Ring Road and Main Roads in cities. With 1-4 lanes of traffic. | |
Principal Highway 50 km/h | Main connecting roads in cities. Usually 1-2 lanes of traffic. | |
Collector Road 40-50 km/h | Connecting roads, usually not ending in a dead end. | |
Traffic Roundabout 30 km/h | Traffic roundabouts with 1-2 lanes of traffic. | |
Residential Street 30 km/h | Residential streets in neighborhoods. Usually a dead end streets. Drive carefully as there are usually people and children around. | |
Alleyway 20 km/h | Alleyway is usually not a road but a minor alleyway that is a private road or a path through parking areas. | |
Unpaved road 40-80 km/h | A good quality unpaved road. Usually well maintained and passable by all cars. | |
F1 Unpaved Road 30 km/h | Trails - Slow road, passable by all public traffic in summer. Large streams and rivers are bridged. These roads are often closed in winter due to snow and mudslides during that time. | |
F2 Unpaved Road 20 km/h | Trails - Poor road, passable by four-wheel drive cars, very powerful passenger cars and jeeps. Streams and small rivers are NOT bridged. Often closed in winter due to snow and mud. | |
F3 Unpaved Road 10 km/h | Trails - A difficult road, only passable by large and well-equipped four-wheel drive cars. Can be uneven, rocky and with wet runs. Often closed in winter due to snow and mud. |
LAND AREAS
ICELANDIC | ENGLISH | IMAGE (DAY) | IMAGE (NIGHT) |
Graslendi og tún | Grassland and meadow | ||
Mólendi | Heathland | ||
Hraun og urðir | Lava and boulders | ||
Nýlegt hraun | Fresh lava | ||
Hálfgróið land | Semi-vegetated land | ||
Mýrar | Swamps / Sloping fens | ||
Sandar | Sandy flats | ||
Skógur | Forest | ||
Sumarbústaðaland | Summer cottage land | ||
Straumvötn og lón | Streams and reservoirs |
GLACIERS
ICELANDIC | ENGLISH | IMAGE (DAY) | IMAGE (NIGHT) |
Jökull | Glacier | ||
Sprunginn jökull | Crevasses in glacier | ||
Afar sprunginn jökull | Very crevassed glacier |
TOWNS AND CITIES
ICELANDIC | ENGLISH | IMAGE (DAY) | IMAGE (NIGHT) |
Þéttbýli | Urban area | ||
Iðnaðarsvæði / Verslunarkjarni | Industrial / Shopping area | ||
Bílastæði | Car parking | ||
Græn svæði | City park | ||
Íþróttavöllur | Sports field | ||
Kirkjugarður | Cemetery | ||
Golfvöllur | Golf course | ||
Flugvallasvæði | Airports |
BUILDINGS
ICELANDIC | ENGLISH | IMAGE (DAY) | IMAGE (NIGHT) |
Bygging | Building | ||
Verslun og þjónusta | Shops and services | ||
Spítali og heilsugæsla | Hospital and clinics | ||
Bóndabæir, sérbýlishús, íbúðarhús, frístundarhús, veitur, fjarskiptamannvirki o.fl sem eru utan þéttbýlis | Farms, detached houses, residential buildings, holiday homes, utilities, telecommunications facilities outside urban areas | ||
Skálar eða neyðarskýli á hálendi eða víðlendi | Emergency cottage in the highlands |
NOTE: There might be a small difference between the Garmin, MapSource and Android version. But this list should give a general idea of how colors and shapes are.